Singapore F1 GP 2013: The Resuts Of The Free Tests Of Today.

Kinja'd!!! "THEY MADE ME GRAY" (autovox-is-the-one)
09/20/2013 at 14:48 • Filed to: FORMULA 1 GP 2013

Kinja'd!!!1 Kinja'd!!! 0
Kinja'd!!!

You May Like To

1 Lewis Hamilton Mercedes 1:47.055
2 Mark Webber Red Bull Racing-Renault 1:47.420 +0.365
3 Sebastian Vettel Red Bull Racing-Renault 1:47.885 +0.830
4 Nico Rosberg Mercedes 1:48.239 +1.184
5 Kimi Räikkönen Lotus-Renault 1:48.354 +1.299
6 Romain Grosjean Lotus-Renault 1:48.355 +1.300
7 Fernando Alonso Ferrari 1:48.362 +1.307
8 Sergio Perez McLaren-Mercedes 1:49.267 +2.212
9 Jean-Eric Vergne STR-Ferrari 1:49.348 +2.293
10 Esteban Gutierrez Sauber-Ferrari 1:49.355 +2.300
11 Pastor Maldonado Williams-Renault 1:49.481 +2.426
12 Felipe Massa Ferrari 1:49.493 +2.438
13 Valtteri Bottas Williams-Renault 1:49.510 +2.455
14 Jenson Button McLaren-Mercedes 1:49.608 +2.553
15 Paul di Resta Force India-Mercedes 1:49.887 +2.832
16 Adrian Sutil Force India-Mercedes 1:50.092 +3.037
17 Nico Hulkenberg Sauber-Ferrari 1:50.222 +3.167
18 Daniel Ricciardo STR-Ferrari 1:50.757 +3.702 19 Jules Bianchi Marussia-Cosworth 1:52.359 +5.304
20 Max Chilton Marussia-Cosworth 1:52.673 +5.618
21 Giedo van der Garde Caterham-Renault 1:52.920 +5.865 22 Charles Pic Caterham-Renault 1:53.647 +6.592


DISCUSSION (0)